Condensed Statement of Condition
SJN Bank of Kansas
St. John, Kansas
At the Close of Business on December 31, 2022
RESOURCES | |
Cash and due from Banks | $3,558,078.00 |
United States Bonds | $65,649,477.00 |
Municipal Bonds | $40,913,679.00 |
Interest Bearing Balances | $4,941,000.00 |
Federal Funds Sold | $49,000.00 |
Building and Fixtures | $3,168,352.00 |
Loans and Discounts | $115,081,648.00 |
Other Assets | $8,675,020.00 |
TOTAL RESOURCES | $242,036,254.00 |
LIABILITIES | |
Capital | $100,000.00 |
Surplus | $2,654,800.00 |
Undivided Profits | $13,335,293.00 |
Reserves | $4,054,966.00 |
Other Liabilities | $15,408,555.00 |
Deposits | $206,482,640.00 |
TOTAL LIABILITIES | $242,036,254.00 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION