Condensed Statement of Condition
SJN Bank of Kansas
St. John, Kansas
At the Close of Business on June 30, 2024
RESOURCES | |
Cash and Due From Banks | $2,067,358.00 |
United States Bonds | $39,688,226.00 |
Municipal Bonds | $61,201,231.00 |
Interest Bearing Balances | $3,500,000.00 |
Federal Funds Sold | $59,000.00 |
Building and Fixtures | $2,924,387.00 |
Loans and Discounts | $141,689,060.00 |
Other Assets | $12,241,818.00 |
TOTAL RESOURCES | $263,371,080.00 |
LIABILITIES | |
Capital | $100,000.00 |
Surplus | $2,654,800.00 |
Undivided Profits | $18,277,372.00 |
Reserves | $3,352,965.00 |
Other Liabilities | $52,320,151.00 |
Deposits | $186,665,792.00 |
TOTAL LIABILITIES | $263,371,080.00 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION