Condensed Statement of Condition
SJN Bank of Kansas
St. John, Kansas
At the Close of Business on December 31, 2021
RESOURCES | |
Cash and due from Banks | $8,028,276.00 |
United States Bonds | $57,116,622.00 |
Municipal Bonds | $41,141,409.00 |
Interest Bearing Balances | $4,257,000.00 |
Federal Funds Sold | $100,000.00 |
Building and Fixtures | $3,273,860.00 |
Loans and Discounts | $107,243,867.00 |
Other Assets | $7,271,200.00 |
TOTAL RESOURCES | $228,432,234.00 |
LIABILITIES | |
Capital | $100,000.00 |
Surplus | $779,800.00 |
Undivided Profits | $19,940,458.00 |
Reserves | $4,013,240.00 |
Other Liabilities | $57,072.00 |
Deposits | $203,541,664.00 |
TOTAL LIABILITIES | $228,432,234.00 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION