Condensed Statement of Condition
SJN Bank of Kansas
St. John, Kansas
At the Close of Business on June 30, 2023
RESOURCES | |
Cash and Due From Banks | $1,470,410.00 |
United States Bonds | $49,661,249.00 |
Municipal Bonds | $44,681,202.00 |
Interest Bearing Balances | $4,193,000.00 |
Federal Funds Sold | $107,000.00 |
Building and Fixtures | $3,075,726.00 |
Loans and Discounts | $123,201,697.00 |
Other Assets | $10,746,092.00 |
TOTAL RESOURCES | $237,136,376.00 |
LIABILITIES | |
Capital | $100,000.00 |
Surplus | $2,654,800.00 |
Undivided Profits | $15,502,456.00 |
Reserves | $3,387,618.00 |
Other Liabilities | $29,388,751.00 |
Deposits | $186,102,751.00 |
TOTAL LIABILITIES | $237,136,376.00 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION