Condensed Statement of Condition
SJN Bank of Kansas
St. John, Kansas
At the Close of Business on September 30, 2025
| RESOURCES | |
| Cash and Due From Banks | $1,854,936.00 |
| United States Bonds | $39,443,487.00 |
| Municipal Bonds | $53,277,103.00 |
| Interest Bearing Balances | $750,000.00 |
| Federal Funds Sold | $0.00 |
| Building and Fixtures | $3,128,109.00 |
| Loans and Discounts | $169,838,409.00 |
| Other Assets | $12,773,558.00 |
| TOTAL RESOURCES | $281,065,602.00 |
| LIABILITIES | |
| Capital | $100,000.00 |
| Surplus | $2,654,800.00 |
| Undivided Profits | $23,737,295.00 |
| Reserves | $3,282,963.00 |
| Other Liabilities | $51,347,204.00 |
| Deposits | $199,943,340.00 |
| TOTAL LIABILITIES | $281,065,602.00 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION



