Savings Accounts
| Personal Savings | Student Savings | Tommy Turtle Savings | Money Maker | |
| Requirements | N/A | Full-time student 25 years of age or younger | Must be 12 years of age or younger | N/A |
| Minimum Opening Balance | $50.00 | N/A | N/A | $2,500.00 |
| Monthly Service Charge | $2.00 | N/A | N/A | $5.00 |
| Minimum Average Daily Balance to Avoid Service Charge | $100.00 | N/A | N/A | $5,000.00 |
| Per Transaction Fee | $2.00 exceeding 6 withdrawals per month* | N/A | N/A | $2.00 exceeding 6 withdrawals per month* |
| Other Benefits | N/A | N/A | Special incentives-ask for details | N/A |
*six transactions from the account excludes transactions done in person



