Business Checking
| Business Checking | Public Funds and Non-Profit Checking | |
| Requirements | N/A | N/A |
| Minimum Opening Deposit | $50.00 | N/A |
| Monthly Service Charge | $5.00 | N/A |
| Minimum Average Daily Balance to Avoid Service Charge | $500.00 | N/A |
| No Minimum Balance | (check) | (check) |
| No Transaction Limitations | (check) | (check) |
| Debit Card* | (check) | (check) |
| Free Online Banking | (check) | (check) |
| Free Bill Pay | (check) | (check) |
| Finance Works | (check) | (check) |
| Text Banking | (check) | (check) |
| Other Benefits | N/A | N/A |



